It is the responsibility of the person ordering the food to make arrangements for delivery, payment and clean-up. HMHEC is not responsible for any billing or payment for the food. This list is provided for your information and your convenience. You are not limited to using the following vendors. Some of these vendors can be found on our restaurant map.
If you need additional information about reserving a room, please contact Karen Summey at 828-324-6966, ext. 2008.
Name | Description | Phone |
|---|---|---|
| Atlanta Bread Company | Number 34 on Restaurant Map. Delivery with $50 minimum 24 hour notice required | 828-325-8008 |
| Bennett's BBQ | Number 56 on Restaurant Map. Delivery and set-up | 828-464-6967 |
| Cafe Gouda | Specialty food items, sandwiches, and coffee. Independently owned. | 828-303-0047 |
| Chick-Fil-A | Number 21 on Restaurant Map. | |
| Geppeto's | Free delivery with $10 minimum order | 828-464-7833 |
| Honey Baked Ham | Delivery with minimum of 10 boxes Must place order by 9:30 a.m. | 828-326-9850 |
| Jason's Deli | Number 4 on Restaurant Map. Delivery with $20 minimum from 5 a.m. to 4 p.m.; No delivery minimum 4 p.m. to 9:30 p.m. Corporate account set-up available within 2-3 business days Online ordering available with account | 828-325-4938 |
| L & L Catering | Delivery with minimum of 10 | 828-327-7505 |
| Liazzo's | Delivery and setup with minimum of 10 24 hour notice required | 828-327-8646 |
| Papa John's Pizza | 828-464-7272 | |
| Quizno's Sub | Number 40 on Restaurant Map. | 828-267-2000 |
| Subway | Number 44 on Restaurant Map. Pick-up only | 828-324-5003 |
