All Classrooms include state-of-the-art technology, and on-site technical support is always available. In addition to in-room technology, classrooms can be equipped with handicap-accessible desks, flip charts/markers (5), and a microphone/amplifier system (1) at no additional charge. Some additional equipment may be rented for an additional charge, including mobile digital projectors (2) and laptop carts (3) with 24 computers apiece. The links below provide additional information about available technology.
The following table shows our facility's available rooms and their respective seating capacities, equipment, and rental information. Room | Description | Configuration | Seating | Rental Rate |
|---|---|---|---|---|
| 1110 | Classroom | Seventeen 6-ft tables; classroom style | 34 | $175 half-day (4 hours) |
| 1111 | Classroom | Eleven 5-ft tables; U-shape | 22 | $150 half-day (4 hours) |
| 1112 | Classroom | Eleven 5-ft tables; U-shape | 22 | $150 half-day (4 hours) |
| 1113 | Classroom | Eleven 5-ft tables; U-shape | 22 | $150 half-day (4 hours) |
| 1114 | Classroom | Fifteen 6-ft tables; classroom style | 30 | $175 half-day (4 hours) |
| 1118 | Classroom | Sixteen 6-ft tables; classroom style | 32 | $175 half-day (4 hours) |
| 1120 | Computer Lab | 25 Nova Stations; classroom style | 25 | $200 half-day (4 hours) |
| 1121 | Board Room | Six 3-foot x 8-foot conference tables; U-shape | 20 | $150 half-day (4 hours) |
| 1122 | Classroom | Twenty-four 5-ft tables; classroom style | 48 | $200 half-day (4 hours) |
| 1124 | Classroom | Five 4-ft x 4-ft tables; free form | 20 | $150 half-day (4 hours) |
| 1127 | Classroom | Sixteen 6-ft tables; classroom style | 32 | $175 half-day (4 hours) |
| 1139 | Video Conference Room | Twelve 6-foot tables; classroom style | 24 | $200 half-day (4 hours) |
