HMHEC's currently scheduled events can be found below. Use the navigation arrows at the top of the events table to navigate to future event listings. To add an event to your personal calendar, click on it (this option is only available for iCal-compatible calendars).
Event | Instructor | Room | Start | End |
|---|---|---|---|---|
| PDC Sales Training - Finished | Sheryn Bennion | 1124 | 8 am | 5 pm |
| EMT-Basic Class - Finished | Kimberly Sefcik | 1120 | 1 pm | 5 pm |
| RE 5548 Motivating Reluctant - Finished | Thornton | 1127 | 4:30pm | 8:30pm |
| GSL 603 Org Effectiveness - In Progress | Stephenson | 1112 | 6 pm | 10 pm |
| MSSL Cohort 3 - In Progress | Wylie | 1121 - Board Room | 6 pm | 10 pm |
| NUR 2312 - Dynamics of Professional Nursing - In Progress | Alford | 1122 | 6 pm | 10 pm |
| OL 307 Leadership - In Progress | Barrett | 1124 | 6 pm | 10 pm |
| CJ 5000 - Research Methods - In Progress | Thompson | 1139 | 6 pm | 9 pm |
